Persistent Systems has revealed the Company’s audited financial results for the second quarter ended September 30, 2018, as approved by the Board of Directors.
Consolidated Financial Highlights for the Quarter ended September 30, 2018:
Q2 FY19 | QoQ growth | YoY growth | |
Revenue (USD Million) | 118.23 | -4.3% | 0.1% |
Revenue (INR Million) | 8,355.57 | 0.2% | 9.8% |
EBITDA (INR Million) | 1,436.23 | 2.6% | 24.0% |
PBT (INR Million) | 1,268.79 | 7.0% | 13.8% |
PAT (INR Million) | 881.41 | 0.9% | 6.7% |
Consolidated Financial Highlights for the Half-Year ended September 30, 2018:
H1 FY19 | YoY growth | |
Revenue (USD Million) | 241.83 | 4.7% |
Revenue (INR Million) | 16,698.38 | 12.1% |
EBITDA (INR Million) | 2,836.69 | 28.9% |
PBT (INR Million) | 2,455.04 | 15.0% |
PAT (INR Million) | 1,754.89 | 11.3% |
Dr. Anand Deshpande, Chairman and Managing Director, Persistent Systems, “While our digital numbers are lower than expected, we see good growth opportunities across all segments of our business and multiple new projects started this quarter that will deliver long-term revenue growth. The shortfall in digital revenue can be attributed to short closure of one of our projects and a shift in the business mix as some projects moved offshore.”